|
|
Collections of Political Materials Papers of Judge Bob L. Thomas Chief Justice of
the Tenth Court of Appeals |
|
1984 |
|
|
10-83-094-CR Jonathan David
Hadnot 355,288 184-Har 01/05/84 10-83-079-CR Richard Lee
Alfred 311362 183-Har 01/12/84 10-83-100-CR Tommy Wayne
Dunn 343036 179-Har 01/12/84 10-83-244-CR Clarence J.
Lambrecht 9317 CCL-B 01/19/84 10-83-079-CR Richard Lee
Alfred 311362 183-Har 02/09/84 10-83-271-CR William J.
Johnson 12,732 82-Rob 02/09/84 10-83-305-CR James
McCoy 13,979 85-Bra 02/29/84 10-84-008-CR John Allen
Smith 13,967 40-Ell 02/29/84 10-83-169-CR William John
Pacheco 23816 18-Joh 03/08/84 10-83-229-CR Bradley Ray
Carpenter 78CR2022W 144-Bex 03/08/84 10-83-232-CR Jonathan Eugene
Young 81-121-C 54-McL 03/15/84 10-83-344-CR Pete Anthony
Gonzales 340119 232-Har 03/15/84 10-83-217-CR Cruz Valles
Solis 82-CR2398 187-Bex 03/22/84 10-83-317-CR Lance
Dickens 14,649 85-Bra 03/22/84 10-84-026-CR Rodney Nigel
Howard 82-509-C 54-McL 03/22/84 10-83-269-CR Glenn Eugene
Uhrich 27,494 CC-E 03/29/84 10-83-320-CR David Franklin
Hunter 21623 13-Nav 04/05/84 10-83-256-CR Donald Mark
Malin 9258 CCL-B 04/19/84 10-83-298-CR Billy Gene
Hill 270063 66-Hil 04/26/84 10-83-332-CR George Earl
Hogan 383318 209-Har 04/26/84 10-84-074-CR Milton Lee
Cosby 840582-CR2 CCL2-M 05/03/84 10-83-274-CR Barry
Williams 14,273 85-Bra 05/17/84 10-83-067-CR David Wayne
Spence 83-64-C 54-McL 05/24/84 10-84-035-CR William
Carnival 14,818 272-Bra 05/31/84 10-83-055-CR Nathaniel
Gullatt 10,072 52-Cor 06/07/84 10-83-169-CR William John
Pacheco 23816 18-Joh 06/07/84 10-83-196-CR Dexter
Cross 82-CR2550 186-Bex 06/07/84 10-83-190-CR Frances
Orsak 82-25 25-Gua 06/14/84 10-83-187-CR William E.
Lawson 82-CR2021 227-Bex 06/21/84 10-83-223-CR Joe Olivo
Lozano 80-CR3079 227-Bex 07/05/84 10-83-196-CR Octavio Ortiz,
Jr. 4655 79-Jim 07/12/84 10-83-193-CR Daniel
Pena 3958 218-Fri 07/19/84 10-83-199-CR Jose Ramirez
Flores 81-CR2896 187-Bex 07/26/84 10-83-181-CR Martin Cervantes
Casarez 80-CR1429 289-Bex 08/09/84 10-83-178-CR David Glenn
Britt 81-CR2464 175-Bex 08/16/84 10-83-202-CR Thomas Von
Lewis 298,795 CCL4-B 08/16/84 10-83-214-CR Oscar Calderon
Garay 82-CR3774A 226-Bex 08/16/84 10-83-220-CR James E.
Barber 78-CR1723 226-Bex 08/23/84 10-84-095-CR Edward Lamar
Thornton 82-391-C 54-McL 08/23/84 10-83-208-CR David
Munoz 82-CR1769 187-Bex 08/31/84 10-83-280-CR Carl Lawrence
Thompson 83-291-C 54-McL 09/13/84 10-84-004-CR
10-84-005-CR Carl Lawrence
Thompson 83-283-C
83-285-C 54-McL 09/13/84 10-84-023-CR Tommy Wayne
Hall 65112 CCL2-M 09/20/84 10-84-059-CR Robert Alan
Brennan 832314 CCL2-M 09/20/84 10-83-314-CR Victor
Harris 14,815 272-Bra 09/27/84 10-83-347-CR Troy Edward
Pierce 83-244-C 54-McL 09/27/84 10-83-265-CR Otis
Williams 12,759 82-Rob 10/11/84 10-84-107-CR David L.
Richardson 7022-A 82-Rob 10/11/84 10-84-144-CR Robert Lee
Bennett 27408 66-Hil 10/11/84 10-83-335-CR
10-83-336-CR Arthur Dean
Johnson 362100
385897 176-Har 11/08/84 10-84-032-CR Kenneth
Small 6467-A 77-Lim 11/15/84 10-83-356-CR Edward Michael
Thomas 381913 208-Har 12/06/84
TOP
* Link to complete LIST OF
COURTS served by Judge Thomas.