|
|
Collections of Political Materials Papers of Judge Bob L. Thomas Chief Justice of
the Tenth Court of Appeals |
|
1983 |
|
|
10-83-004-CR Ronald E.
Poston 9662 52-Cor 01/13/83 10-81-166-CR David Leslie
Culverhouse 81-221-C 54-McL 01/31/83 10-82-164-CR Percy
Hernandez 4968 82-Fal 02/10/83 10-82-092-CR Jerry Lynn
Mathis 21,307 13-Nav 02/17/83 10-82-116-CR Kelly Joe
Butler 79-255-C 54-McL 02/17/83 10-82-161-CR Richard J. Carter,
Jr. 5602-A 77-Lim 02/17/83 10-82-089-CR Clifton Wayne
Long 27190 66-Hil 02/24/83 10-82-107-CR Eldon Ray
Rochester 81-372-C 54-McL 02/24/83 10-83-031-CR Charles
Snyder 27206 66-Hil 03/03/83 10-83-001-CR Claude
Reece 12,329 CC-F 03/17/83 10-82-155-CR Marion
Hollie 11,210 272-Bra 03/17/83 10-82-089-CR Clifton Wayne
Long 27190 66-Hil 03/31/83 10-82-137-CR Frank E.
Brown 21,359 13-Nav 03/31/83 10-83-043-CR Diana Lynn
Kelley 82-383-C 54-McL 04/07/83 10-82-188-CR Rafael Zamarron
Cruz 6992 CCL-B 04/14/83 10-82-146-CR Willie Stanley,
Jr. 82-60-C 54-McL 05/05/83 10-82-071-CR Elmer
Lockett 13,679 272-Bra 05/26/83 10-83-034-CR
Sharon
Stewart 73-J82-cc CCL-B 06/23/83 10-83-106-CR Willie Ellie
Allen 349,717 232-Har 06/30/83 10-83-115-CR Reginald Craig
Williams 349450 263-Har 07/21/83 10-83-046-CV S. D. S. 73-J-82cc CCL-B 07/28/83 10-83-109-CR John Michael
Mason 354887 228-Har 07/28/83 10-83-121-CR John Ray
Ballew 364641 208-Har 07/28/83 10-83-162-CR
10-83-163-CR Glendale
Johnson 13,947
13,948 40-Ell 07/28/83 10-83-019-CV T. L. T. 000-152BJ 87-Fre 08/11/83 10-83-085-CR John Kline Towner,
III 349988 230-Har 08/11/83 10-83-205-CR Jerry Del Toro
4613 63-Val 08/18/83 10-82-191-CR William Thomas
Harper 812-458-C 54-McL 08/25/83 10-83-046-CV S. D. S. 73-J-82cc CCL-B 08/25/83 10-83-172-CR Wayne Dotson
Waldo 80-CR3430B 144-Bex 08/25/83 10-83-169-CR William John
Pacheco 23816 18-Joh 08/31/83 10-83-175-CR Newton E.
Sweat 81-CR3646 144-Bex 09/15/83 10-83-238-CR
10-83-239-CR Donald Eugene
Southerland 14,455
14,456 40-Ell 09/15/83 10-83-076-CR
Marlon Anthony
Branch 332,655 209-Har 09/22/83 10-83-169-CR William John
Pacheco 23816 18-Joh 10/06/83 10-83-028-CR Billy Donald
Jones 6315-A 77-Lim 10/13/83 10-83-022-CR Alton McDonald,
Jr. 14,062 272-Bra 10/27/83 10-82-107-CR Eldon Ray
Rochester 81-372-C 54-McL 11/16/83 10-83-073-CR
10-83-074-CR 10-83-075-CR JosePerez 318,982 318,983
318,984 174-Har 11/17/83 10-83-103-CR Geoffrey Randall
Turner 38,075 10-Gal 11/17/83 10-83-112-CR Warren D. Sloane,
Jr. 654496 CCCL8-H 11/23/83 10-83-058-CR
10-83-059-CR Cecil Lavelle
Archer 14,552
14,553 40-Ell 11/30/83 10-83-082-CR Arthur Ramon
Salinas 37,637 122-Gal 11/30/83 10-83-088-CR Mark Byron
Taylor 344220 263-Har 12/08/83 10-83-097-CR Adolphus M.
Thompson 355,364 228-Har 12/08/83 10-83-154-CR Merriam
Martin 351709 209-Har 12/22/83 10-82-097-CR
10-82-098-CR Ronnie Lance
Nelson 14,283
14,284 40-Ell 12/23/83
TOP
Vaveriano Rodriguez
Oscar Abelenda, Jr.
* Link to complete LIST OF
COURTS served by Judge Thomas.
Individual items are NOT available online. Contact the BCPM staff on how to obtain access or copies of any materials listed.